<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Test Infected</title>
	<atom:link href="http://testinfected.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://testinfected.com</link>
	<description>Wanderlei Souza&#039;s experimental laboratory</description>
	<lastBuildDate>Sun, 20 Dec 2009 10:41:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Sixth International Conference on the Quality of Software Architectures (QoSA 2010) by Sixth International Conference on the Quality of Software &#8230; job unversity</title>
		<link>http://testinfected.com/2009/12/04/sixth-international-conference-on-the-quality-of-software-architectures-qosa-2010/#comment-49</link>
		<dc:creator><![CDATA[Sixth International Conference on the Quality of Software &#8230; job unversity]]></dc:creator>
		<pubDate>Sun, 20 Dec 2009 10:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://testinfected.com/?p=180#comment-49</guid>
		<description><![CDATA[[...] the original: Sixth International Conference on the Quality of Software &#8230;          By admin &#124; category: University of KARLSRUHE &#124; tags: applications, augsburg, delhi, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the original: Sixth International Conference on the Quality of Software &#8230;          By admin | category: University of KARLSRUHE | tags: applications, augsburg, delhi, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sonar Metrics: I was just blown away by it. by Paula Herculano</title>
		<link>http://testinfected.com/2009/07/09/sonar/#comment-29</link>
		<dc:creator><![CDATA[Paula Herculano]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://testinfected.com/?p=114#comment-29</guid>
		<description><![CDATA[Awesome!
Easy to use and efective criteria!]]></description>
		<content:encoded><![CDATA[<p>Awesome!<br />
Easy to use and efective criteria!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Test-Infected? by Cedric</title>
		<link>http://testinfected.com/2009/01/11/are-you-test-infected/#comment-2</link>
		<dc:creator><![CDATA[Cedric]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://testinfected.com/?p=20#comment-2</guid>
		<description><![CDATA[I don&#039;t like the term &quot;evangelist&quot; either because pretty much all the technical evangelists that I have come across have always shown a bias so strong toward the subject that they are advocating that they lose their objectivity.  It&#039;s not just that they like what they are defending, they also attack, disparage and dismiss everything that competes with it.

I think &quot;enthusiast&quot; captures the intent better: you prefer one approach over the other but you still find value in what the rest of the field has to offer and you never leave it out as an option.

-- 
Cedric]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t like the term &#8220;evangelist&#8221; either because pretty much all the technical evangelists that I have come across have always shown a bias so strong toward the subject that they are advocating that they lose their objectivity.  It&#8217;s not just that they like what they are defending, they also attack, disparage and dismiss everything that competes with it.</p>
<p>I think &#8220;enthusiast&#8221; captures the intent better: you prefer one approach over the other but you still find value in what the rest of the field has to offer and you never leave it out as an option.</p>
<p>&#8211;<br />
Cedric</p>
]]></content:encoded>
	</item>
</channel>
</rss>

